Tweak SKR pins comments

This commit is contained in:
Scott Lahteine 2021-05-06 04:38:16 -05:00
parent b19a1f602a
commit 7eea0ac6de
3 changed files with 36 additions and 36 deletions

View File

@ -54,14 +54,14 @@
/** /**
* _____ _____ * ______ ______
* NC | 1 2 | GND 5V | 1 2 | GND * NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 NC | 3 4 | NC * RESET | 3 4 | 1.31 NC | 3 4 | NC
* 0.18 | 5 6 3.25 NC | 5 6 0.15 * 0.18 | 5 6 3.25 NC | 5 6 0.15
* 1.23 | 7 8 | 3.26 0.16 | 7 8 | 0.18 * 1.23 | 7 8 | 3.26 0.16 | 7 8 | 0.18
* 0.15 | 9 10| 0.17 2.11 | 9 10| 1.30 * 0.15 | 9 10 | 0.17 2.11 | 9 10 | 1.30
* ----- ----- * ------ ------
* EXP2 EXP1 * EXP2 EXP1
*/ */
#define EXP1_03_PIN -1 #define EXP1_03_PIN -1

View File

@ -187,13 +187,13 @@
#endif #endif
/** /**
* _____ _____ * ______ ______
* NC | 1 2 | GND 5V | 1 2 | GND * NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6) * RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6)
* (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4) * (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4)
* (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN) * (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN)
* (SCK) 0.15 | 9 10| 0.17 (MISO) (BTN_ENC) 0.28 | 9 10| 1.30 (BEEPER) * (SCK) 0.15 | 9 10 | 0.17 (MISO) (BTN_ENC) 0.28 | 9 10 | 1.30 (BEEPER)
* ----- ----- * ------ ------
* EXP2 EXP1 * EXP2 EXP1
*/ */
@ -233,13 +233,13 @@
* The ANET_FULL_GRAPHICS_LCD connector plug: * The ANET_FULL_GRAPHICS_LCD connector plug:
* *
* BEFORE AFTER * BEFORE AFTER
* _____ _____ * ______ ______
* GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND * GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND
* CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2 * CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2
* SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1 * SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1
* open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC * open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC
* CLK 9 | 9 10| 10 Beeper open 9 | 9 10| 10 Beeper * CLK 9 | 9 10 | 10 Beeper open 9 | 9 10 | 10 Beeper
* ----- ----- * ------ ------
* LCD LCD * LCD LCD
*/ */

View File

@ -327,13 +327,13 @@
* The ANET_FULL_GRAPHICS_LCD connector plug: * The ANET_FULL_GRAPHICS_LCD connector plug:
* *
* BEFORE AFTER * BEFORE AFTER
* _____ _____ * ______ ______
* GND | 1 2 | 5V 5V | 1 2 | GND * GND | 1 2 | 5V 5V | 1 2 | GND
* CS | 3 4 | BTN_EN2 CS | 3 4 | BTN_EN2 * CS | 3 4 | BTN_EN2 CS | 3 4 | BTN_EN2
* SID | 5 6 BTN_EN1 SID | 5 6 BTN_EN1 * SID | 5 6 BTN_EN1 SID | 5 6 BTN_EN1
* open | 7 8 | BTN_ENC CLK | 7 8 | BTN_ENC * open | 7 8 | BTN_ENC CLK | 7 8 | BTN_ENC
* CLK | 9 10| Beeper open | 9 10| Beeper * CLK | 9 10 | Beeper open | 9 10 | Beeper
* ----- ----- * ------ ------
* LCD LCD * LCD LCD
*/ */
@ -361,13 +361,13 @@
#elif ENABLED(ENDER2_STOCKDISPLAY) #elif ENABLED(ENDER2_STOCKDISPLAY)
/** Creality Ender-2 display pinout /** Creality Ender-2 display pinout
* _____ * ______
* 5V | 1 2 | GND * 5V | 1 2 | GND
* (MOSI) 1.23 | 3 4 | 1.22 (LCD_RS) * (MOSI) 1.23 | 3 4 | 1.22 (LCD_RS)
* (LCD_A0) 1.21 | 5 6 1.20 (BTN_EN2) * (LCD_A0) 1.21 | 5 6 1.20 (BTN_EN2)
* RESET 1.19 | 7 8 | 1.18 (BTN_EN1) * RESET 1.19 | 7 8 | 1.18 (BTN_EN1)
* (BTN_ENC) 0.28 | 9 10| 1.30 (SCK) * (BTN_ENC) 0.28 | 9 10 | 1.30 (SCK)
* ----- * ------
* EXP1 * EXP1
*/ */