Update Kana font

This commit is contained in:
esenapaj 2016-03-31 10:02:47 +09:00
parent 33a9d32800
commit cc5059478a
4 changed files with 134 additions and 138 deletions

View File

@ -24,7 +24,7 @@
Fontname: HD44780_J Fontname: HD44780_J
Copyright: A. Hardtung, public domain Copyright: A. Hardtung, public domain
Capital A Height: 7, '1' Height: 7 Capital A Height: 7, '1' Height: 7
Calculated Max Values w= 6 h=10 x= 2 y= 8 dx= 6 dy= 0 ascent= 8 len= 8 Calculated Max Values w= 6 h=10 x= 2 y= 5 dx= 6 dy= 0 ascent= 8 len= 8
Font Bounding box w= 6 h= 9 x= 0 y=-2 Font Bounding box w= 6 h= 9 x= 0 y=-2
Calculated Min Values x= 0 y=-2 dx= 0 dy= 0 Calculated Min Values x= 0 y=-2 dx= 0 dy= 0
Pure Font ascent = 7 descent=-1 Pure Font ascent = 7 descent=-1
@ -32,9 +32,9 @@
Max Font ascent = 8 descent=-2 Max Font ascent = 8 descent=-2
*/ */
#include <U8glib.h> #include <U8glib.h>
const u8g_fntpgm_uint8_t HD44780_J_5x7[2491] U8G_SECTION(".progmem.HD44780_J_5x7") = { const u8g_fntpgm_uint8_t HD44780_J_5x7[2492] U8G_SECTION(".progmem.HD44780_J_5x7") = {
0, 6, 9, 0, 254, 7, 1, 145, 3, 34, 32, 255, 255, 8, 254, 7, 0, 6, 9, 0, 254, 7, 1, 145, 3, 34, 32, 255, 255, 8, 254, 7,
255, 0, 0, 0, 6, 0, 8, 1, 7, 7, 6, 2, 0, 128, 128, 128, 255, 0, 0, 0, 6, 0, 0, 1, 7, 7, 6, 2, 0, 128, 128, 128,
128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6, 128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6,
0, 0, 80, 80, 248, 80, 248, 80, 80, 5, 7, 7, 6, 0, 0, 32, 0, 0, 80, 80, 248, 80, 248, 80, 80, 5, 7, 7, 6, 0, 0, 32,
120, 160, 112, 40, 240, 32, 5, 7, 7, 6, 0, 0, 192, 200, 16, 32, 120, 160, 112, 40, 240, 32, 5, 7, 7, 6, 0, 0, 192, 200, 16, 32,
@ -106,19 +106,19 @@ const u8g_fntpgm_uint8_t HD44780_J_5x7[2491] U8G_SECTION(".progmem.HD44780_J_5x7
128, 64, 64, 32, 1, 7, 7, 6, 2, 0, 128, 128, 128, 128, 128, 128, 128, 64, 64, 32, 1, 7, 7, 6, 2, 0, 128, 128, 128, 128, 128, 128,
128, 3, 7, 7, 6, 1, 0, 128, 64, 64, 32, 64, 64, 128, 5, 5, 128, 3, 7, 7, 6, 1, 0, 128, 64, 64, 32, 64, 64, 128, 5, 5,
5, 6, 0, 1, 32, 16, 248, 16, 32, 5, 5, 5, 6, 0, 1, 32, 5, 6, 0, 1, 32, 16, 248, 16, 32, 5, 5, 5, 6, 0, 1, 32,
64, 248, 64, 32, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 64, 248, 64, 32, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0,
0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6,
0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0,
0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0,
0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6,
0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0,
0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0,
0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6,
0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0,
0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0,
0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6,
0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0,
0, 6, 0, 8, 0, 0, 0, 6, 0, 8, 3, 3, 3, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 3, 3, 3, 6, 0, 0,
224, 160, 224, 3, 4, 4, 6, 2, 3, 224, 128, 128, 128, 3, 4, 4, 224, 160, 224, 3, 4, 4, 6, 2, 3, 224, 128, 128, 128, 3, 4, 4,
6, 0, 0, 32, 32, 32, 224, 3, 3, 3, 6, 0, 0, 128, 64, 32, 6, 0, 0, 32, 32, 32, 224, 3, 3, 3, 6, 0, 0, 128, 64, 32,
2, 2, 2, 6, 1, 2, 192, 192, 5, 6, 6, 6, 0, 0, 248, 8, 2, 2, 2, 6, 1, 2, 192, 192, 5, 6, 6, 6, 0, 0, 248, 8,
@ -128,7 +128,7 @@ const u8g_fntpgm_uint8_t HD44780_J_5x7[2491] U8G_SECTION(".progmem.HD44780_J_5x7
5, 5, 6, 0, 0, 16, 248, 48, 80, 144, 5, 5, 5, 6, 0, 0, 5, 5, 6, 0, 0, 16, 248, 48, 80, 144, 5, 5, 5, 6, 0, 0,
64, 248, 72, 80, 64, 5, 4, 4, 6, 0, 0, 112, 16, 16, 248, 4, 64, 248, 72, 80, 64, 5, 4, 4, 6, 0, 0, 112, 16, 16, 248, 4,
5, 5, 6, 0, 0, 240, 16, 240, 16, 240, 5, 4, 4, 6, 0, 0, 5, 5, 6, 0, 0, 240, 16, 240, 16, 240, 5, 4, 4, 6, 0, 0,
168, 168, 8, 48, 5, 1, 1, 6, 0, 4, 248, 5, 7, 7, 6, 0, 168, 168, 8, 48, 5, 1, 1, 6, 0, 3, 248, 5, 7, 7, 6, 0,
0, 248, 8, 40, 48, 32, 32, 64, 5, 7, 7, 6, 0, 0, 8, 16, 0, 248, 8, 40, 48, 32, 32, 64, 5, 7, 7, 6, 0, 0, 8, 16,
32, 96, 160, 32, 32, 5, 7, 7, 6, 0, 0, 32, 248, 136, 136, 8, 32, 96, 160, 32, 32, 5, 7, 7, 6, 0, 0, 32, 248, 136, 136, 8,
16, 32, 5, 6, 6, 6, 0, 0, 248, 32, 32, 32, 32, 248, 5, 7, 16, 32, 5, 6, 6, 6, 0, 0, 248, 32, 32, 32, 32, 248, 5, 7,
@ -146,47 +146,47 @@ const u8g_fntpgm_uint8_t HD44780_J_5x7[2491] U8G_SECTION(".progmem.HD44780_J_5x7
6, 0, 0, 112, 0, 248, 32, 32, 32, 64, 3, 7, 7, 6, 1, 0, 6, 0, 0, 112, 0, 248, 32, 32, 32, 64, 3, 7, 7, 6, 1, 0,
128, 128, 128, 192, 160, 128, 128, 5, 7, 7, 6, 0, 0, 32, 32, 248, 128, 128, 128, 192, 160, 128, 128, 5, 7, 7, 6, 0, 0, 32, 32, 248,
32, 32, 64, 128, 5, 6, 6, 6, 0, 0, 112, 0, 0, 0, 0, 248, 32, 32, 64, 128, 5, 6, 6, 6, 0, 0, 112, 0, 0, 0, 0, 248,
5, 6, 6, 6, 0, 0, 248, 8, 80, 32, 80, 128, 5, 6, 6, 6, 5, 6, 6, 6, 0, 0, 248, 8, 80, 32, 80, 128, 5, 7, 7, 6,
0, 1, 32, 248, 16, 32, 112, 168, 3, 7, 7, 6, 1, 0, 32, 32, 0, 0, 32, 248, 16, 32, 112, 168, 32, 3, 7, 7, 6, 1, 0, 32,
32, 32, 32, 64, 128, 5, 6, 6, 6, 0, 0, 32, 16, 136, 136, 136, 32, 32, 32, 32, 64, 128, 5, 6, 6, 6, 0, 0, 32, 16, 136, 136,
136, 5, 7, 7, 6, 0, 0, 128, 128, 248, 128, 128, 128, 120, 5, 6, 136, 136, 5, 7, 7, 6, 0, 0, 128, 128, 248, 128, 128, 128, 120, 5,
6, 6, 0, 0, 248, 8, 8, 8, 16, 96, 5, 5, 5, 6, 0, 1, 6, 6, 6, 0, 0, 248, 8, 8, 8, 16, 96, 5, 5, 5, 6, 0,
64, 160, 16, 8, 8, 5, 7, 7, 6, 0, 0, 32, 248, 32, 32, 168, 1, 64, 160, 16, 8, 8, 5, 7, 7, 6, 0, 0, 32, 248, 32, 32,
168, 32, 5, 6, 6, 6, 0, 0, 248, 8, 8, 80, 32, 16, 4, 6, 168, 168, 32, 5, 6, 6, 6, 0, 0, 248, 8, 8, 80, 32, 16, 4,
6, 6, 1, 0, 224, 0, 224, 0, 224, 16, 5, 6, 6, 6, 0, 0, 6, 6, 6, 1, 0, 224, 0, 224, 0, 224, 16, 5, 6, 6, 6, 0,
32, 64, 128, 136, 248, 8, 5, 6, 6, 6, 0, 0, 8, 8, 80, 32, 0, 32, 64, 128, 136, 248, 8, 5, 6, 6, 6, 0, 0, 8, 8, 80,
80, 128, 5, 6, 6, 6, 0, 0, 248, 64, 248, 64, 64, 56, 5, 7, 32, 80, 128, 5, 6, 6, 6, 0, 0, 248, 64, 248, 64, 64, 56, 5,
7, 6, 0, 0, 64, 64, 248, 72, 80, 64, 64, 5, 7, 7, 6, 0, 7, 7, 6, 0, 0, 64, 64, 248, 72, 80, 64, 64, 5, 7, 7, 6,
0, 112, 16, 16, 16, 16, 16, 248, 5, 6, 6, 6, 0, 0, 248, 8, 0, 0, 112, 16, 16, 16, 16, 16, 248, 5, 6, 6, 6, 0, 0, 248,
248, 8, 8, 248, 5, 7, 7, 6, 0, 0, 112, 0, 248, 8, 8, 16, 8, 248, 8, 8, 248, 5, 7, 7, 6, 0, 0, 112, 0, 248, 8, 8,
32, 4, 7, 7, 6, 0, 0, 144, 144, 144, 144, 16, 32, 64, 5, 6, 16, 32, 4, 7, 7, 6, 0, 0, 144, 144, 144, 144, 16, 32, 64, 5,
6, 6, 0, 0, 32, 160, 160, 168, 168, 176, 5, 7, 7, 6, 0, 0, 6, 6, 6, 0, 0, 32, 160, 160, 168, 168, 176, 5, 7, 7, 6, 0,
128, 128, 128, 136, 144, 160, 192, 5, 6, 6, 6, 0, 0, 248, 136, 136, 0, 128, 128, 128, 136, 144, 160, 192, 5, 6, 6, 6, 0, 0, 248, 136,
136, 136, 248, 5, 6, 6, 6, 0, 0, 248, 136, 136, 8, 16, 32, 5, 136, 136, 136, 248, 5, 6, 6, 6, 0, 0, 248, 136, 136, 8, 16, 32,
6, 6, 6, 0, 0, 192, 0, 8, 8, 16, 224, 4, 3, 3, 6, 0, 5, 6, 6, 6, 0, 0, 192, 0, 8, 8, 16, 224, 4, 3, 3, 6,
4, 32, 144, 64, 3, 3, 3, 6, 0, 4, 224, 160, 224, 5, 5, 5, 0, 4, 32, 144, 64, 3, 3, 3, 6, 0, 4, 224, 160, 224, 5, 5,
6, 0, 1, 72, 168, 144, 144, 104, 5, 7, 7, 6, 0, 0, 80, 0, 5, 6, 0, 1, 72, 168, 144, 144, 104, 5, 7, 7, 6, 0, 0, 80,
112, 8, 120, 136, 120, 4, 8, 8, 6, 1, 255, 96, 144, 144, 224, 144, 0, 112, 8, 120, 136, 120, 4, 8, 8, 6, 1, 255, 96, 144, 144, 224,
144, 224, 128, 5, 5, 5, 6, 0, 0, 112, 128, 96, 136, 112, 5, 6, 144, 144, 224, 128, 5, 5, 5, 6, 0, 0, 112, 128, 96, 136, 112, 5,
6, 6, 0, 255, 136, 136, 152, 232, 136, 128, 5, 5, 5, 6, 0, 0, 6, 6, 6, 0, 255, 136, 136, 152, 232, 136, 128, 5, 5, 5, 6, 0,
120, 160, 144, 136, 112, 5, 7, 7, 6, 0, 254, 48, 72, 136, 136, 240, 0, 120, 160, 144, 136, 112, 5, 7, 7, 6, 0, 254, 48, 72, 136, 136,
128, 128, 5, 8, 8, 6, 0, 254, 120, 136, 136, 136, 120, 8, 8, 112, 240, 128, 128, 5, 8, 8, 6, 0, 254, 120, 136, 136, 136, 120, 8, 8,
5, 5, 5, 6, 0, 1, 56, 32, 32, 160, 64, 4, 3, 3, 6, 0, 112, 5, 5, 5, 6, 0, 1, 56, 32, 32, 160, 64, 4, 3, 3, 6,
3, 16, 208, 16, 4, 8, 8, 6, 0, 255, 16, 0, 48, 16, 16, 16, 0, 3, 16, 208, 16, 4, 8, 8, 6, 0, 255, 16, 0, 48, 16, 16,
144, 96, 3, 3, 3, 6, 0, 4, 160, 64, 160, 5, 7, 7, 6, 0, 16, 144, 96, 3, 3, 3, 6, 0, 4, 160, 64, 160, 5, 7, 7, 6,
0, 32, 112, 160, 160, 168, 112, 32, 5, 7, 7, 6, 0, 0, 64, 64, 0, 0, 32, 112, 160, 160, 168, 112, 32, 5, 7, 7, 6, 0, 0, 64,
224, 64, 224, 64, 120, 5, 7, 7, 6, 0, 0, 112, 0, 176, 200, 136, 64, 224, 64, 224, 64, 120, 5, 7, 7, 6, 0, 0, 112, 0, 176, 200,
136, 136, 5, 7, 7, 6, 0, 0, 80, 0, 112, 136, 136, 136, 112, 5, 136, 136, 136, 5, 7, 7, 6, 0, 0, 80, 0, 112, 136, 136, 136, 112,
7, 7, 6, 0, 255, 176, 200, 136, 136, 240, 128, 128, 5, 7, 7, 6, 5, 7, 7, 6, 0, 255, 176, 200, 136, 136, 240, 128, 128, 5, 7, 7,
0, 255, 104, 152, 136, 136, 120, 8, 8, 5, 6, 6, 6, 0, 0, 112, 6, 0, 255, 104, 152, 136, 136, 120, 8, 8, 5, 6, 6, 6, 0, 0,
136, 248, 136, 136, 112, 5, 3, 3, 6, 0, 2, 88, 168, 208, 5, 5, 112, 136, 248, 136, 136, 112, 5, 3, 3, 6, 0, 2, 88, 168, 208, 5,
5, 6, 0, 0, 112, 136, 136, 80, 216, 5, 7, 7, 6, 0, 0, 80, 5, 5, 6, 0, 0, 112, 136, 136, 80, 216, 5, 7, 7, 6, 0, 0,
0, 136, 136, 136, 152, 104, 5, 7, 7, 6, 0, 0, 248, 128, 64, 32, 80, 0, 136, 136, 136, 152, 104, 5, 7, 7, 6, 0, 0, 248, 128, 64,
64, 128, 248, 5, 5, 5, 6, 0, 0, 248, 80, 80, 80, 152, 5, 7, 32, 64, 128, 248, 5, 5, 5, 6, 0, 0, 248, 80, 80, 80, 152, 5,
7, 6, 0, 0, 248, 0, 136, 80, 32, 80, 136, 5, 7, 7, 6, 0, 7, 7, 6, 0, 0, 248, 0, 136, 80, 32, 80, 136, 5, 7, 7, 6,
255, 136, 136, 136, 136, 120, 8, 112, 5, 6, 6, 6, 0, 1, 8, 240, 0, 255, 136, 136, 136, 136, 120, 8, 112, 5, 6, 6, 6, 0, 0, 8,
32, 248, 32, 32, 5, 5, 5, 6, 0, 0, 248, 64, 120, 72, 136, 5, 240, 32, 248, 32, 32, 5, 5, 5, 6, 0, 0, 248, 64, 120, 72, 136,
5, 5, 6, 0, 0, 248, 168, 248, 136, 136, 5, 5, 5, 6, 0, 1, 5, 5, 5, 6, 0, 0, 248, 168, 248, 136, 136, 5, 5, 5, 6, 0,
32, 0, 248, 0, 32, 0, 0, 0, 6, 0, 8, 6, 10, 10, 6, 0, 1, 32, 0, 248, 0, 32, 0, 0, 0, 6, 0, 0, 6, 10, 10, 6,
254, 252, 252, 252, 252, 252, 252, 252, 252, 252, 252 0, 254, 252, 252, 252, 252, 252, 252, 252, 252, 252, 252
}; };

View File

@ -24,7 +24,7 @@
Fontname: ISO10646_Kana Fontname: ISO10646_Kana
Copyright: A. Hardtung, public domain Copyright: A. Hardtung, public domain
Capital A Height: 7, '1' Height: 7 Capital A Height: 7, '1' Height: 7
Calculated Max Values w= 5 h= 9 x= 2 y= 5 dx= 6 dy= 0 ascent= 8 len= 9 Calculated Max Values w= 5 h= 8 x= 2 y= 5 dx= 6 dy= 0 ascent= 8 len= 8
Font Bounding box w= 6 h= 9 x= 0 y=-2 Font Bounding box w= 6 h= 9 x= 0 y=-2
Calculated Min Values x= 0 y=-1 dx= 0 dy= 0 Calculated Min Values x= 0 y=-1 dx= 0 dy= 0
Pure Font ascent = 7 descent=-1 Pure Font ascent = 7 descent=-1
@ -32,7 +32,7 @@
Max Font ascent = 8 descent=-1 Max Font ascent = 8 descent=-1
*/ */
#include <U8glib.h> #include <U8glib.h>
const u8g_fntpgm_uint8_t ISO10646_Kana_5x7[2549] U8G_SECTION(".progmem.ISO10646_Kana_5x7") = { const u8g_fntpgm_uint8_t ISO10646_Kana_5x7[2482] U8G_SECTION(".progmem.ISO10646_Kana_5x7") = {
0, 6, 9, 0, 254, 7, 1, 145, 3, 32, 32, 255, 255, 8, 255, 7, 0, 6, 9, 0, 254, 7, 1, 145, 3, 32, 32, 255, 255, 8, 255, 7,
255, 0, 0, 0, 6, 0, 0, 1, 7, 7, 6, 2, 0, 128, 128, 128, 255, 0, 0, 0, 6, 0, 0, 1, 7, 7, 6, 2, 0, 128, 128, 128,
128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6, 128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6,
@ -117,80 +117,76 @@ const u8g_fntpgm_uint8_t ISO10646_Kana_5x7[2549] U8G_SECTION(".progmem.ISO10646_
0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0,
0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6,
0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0,
0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 5, 3, 3, 6, 0, 2, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 5, 3, 3, 6, 0, 1,
248, 0, 248, 5, 6, 6, 6, 0, 0, 248, 8, 40, 48, 32, 64, 5, 248, 0, 248, 4, 4, 4, 6, 0, 0, 240, 16, 96, 64, 5, 6, 6,
7, 7, 6, 0, 0, 248, 8, 40, 48, 32, 32, 64, 4, 5, 5, 6, 6, 0, 0, 248, 8, 40, 48, 32, 64, 3, 4, 4, 6, 1, 0, 32,
0, 0, 16, 32, 96, 160, 32, 5, 7, 7, 6, 0, 0, 8, 16, 32, 64, 192, 64, 4, 6, 6, 6, 0, 0, 16, 32, 96, 160, 32, 32, 4,
96, 160, 32, 32, 5, 5, 5, 6, 0, 0, 32, 248, 136, 8, 48, 5, 4, 4, 6, 0, 0, 32, 240, 144, 32, 5, 6, 6, 6, 0, 0, 32,
7, 7, 6, 0, 0, 32, 248, 136, 136, 8, 16, 32, 5, 4, 4, 6, 248, 136, 8, 16, 32, 3, 4, 4, 6, 1, 0, 224, 64, 64, 224, 5,
0, 0, 248, 32, 32, 248, 5, 6, 6, 6, 0, 0, 248, 32, 32, 32, 5, 5, 6, 0, 0, 248, 32, 32, 32, 248, 4, 4, 4, 6, 0, 0,
32, 248, 5, 5, 5, 6, 0, 0, 16, 248, 48, 80, 144, 5, 7, 7, 32, 240, 96, 160, 5, 6, 6, 6, 0, 0, 16, 248, 48, 80, 144, 16,
6, 0, 0, 16, 248, 16, 48, 80, 144, 16, 5, 5, 5, 6, 0, 0, 5, 6, 6, 6, 0, 0, 64, 248, 72, 72, 72, 144, 5, 8, 8, 6,
64, 248, 72, 80, 64, 5, 7, 7, 6, 0, 0, 40, 0, 64, 248, 72, 0, 0, 40, 0, 64, 248, 72, 72, 72, 144, 5, 6, 6, 6, 0, 0,
80, 64, 5, 7, 7, 6, 0, 0, 32, 248, 32, 248, 32, 32, 32, 5, 32, 248, 32, 248, 32, 32, 5, 8, 8, 6, 0, 0, 40, 0, 32, 248,
8, 8, 6, 0, 0, 40, 0, 32, 248, 32, 248, 32, 32, 4, 6, 6, 32, 248, 32, 32, 4, 5, 5, 6, 0, 0, 112, 144, 16, 32, 192, 5,
6, 0, 0, 64, 112, 144, 16, 16, 32, 5, 8, 8, 6, 0, 0, 40, 7, 7, 6, 0, 0, 40, 0, 112, 144, 16, 32, 192, 5, 6, 6, 6,
0, 64, 112, 144, 16, 16, 32, 5, 6, 6, 6, 0, 0, 64, 120, 144, 0, 0, 64, 120, 144, 16, 16, 32, 5, 8, 8, 6, 0, 0, 40, 0,
16, 16, 32, 5, 8, 8, 6, 0, 0, 40, 0, 64, 120, 144, 16, 16, 64, 120, 144, 16, 16, 32, 5, 5, 5, 6, 0, 0, 248, 8, 8, 8,
32, 5, 5, 5, 6, 0, 0, 248, 8, 8, 8, 248, 5, 7, 7, 6, 248, 5, 7, 7, 6, 0, 0, 40, 0, 248, 8, 8, 8, 248, 5, 6,
0, 0, 40, 0, 248, 8, 8, 8, 248, 5, 7, 7, 6, 0, 255, 80, 6, 6, 0, 0, 80, 248, 80, 16, 32, 64, 5, 8, 8, 6, 0, 0,
248, 80, 80, 16, 32, 64, 5, 9, 9, 6, 0, 255, 40, 0, 80, 248, 40, 0, 80, 248, 80, 16, 32, 64, 5, 5, 5, 6, 0, 0, 192, 8,
80, 80, 16, 32, 64, 5, 6, 6, 6, 0, 0, 192, 8, 200, 8, 16, 200, 16, 224, 5, 7, 7, 6, 0, 0, 40, 0, 192, 8, 200, 16, 224,
224, 5, 8, 8, 6, 0, 0, 40, 0, 192, 8, 200, 8, 16, 224, 5, 5, 5, 5, 6, 0, 0, 248, 16, 32, 80, 136, 5, 7, 7, 6, 0,
6, 6, 6, 0, 0, 248, 8, 16, 32, 80, 136, 5, 8, 8, 6, 0, 0, 40, 0, 248, 16, 32, 80, 136, 5, 6, 6, 6, 0, 0, 64, 248,
0, 40, 0, 248, 8, 16, 32, 80, 136, 5, 6, 6, 6, 0, 0, 64, 72, 80, 64, 56, 5, 8, 8, 6, 0, 0, 40, 0, 64, 248, 72, 80,
248, 72, 80, 64, 120, 5, 8, 8, 6, 0, 0, 40, 0, 64, 248, 72, 64, 56, 5, 5, 5, 6, 0, 0, 136, 136, 72, 16, 96, 5, 7, 7,
80, 64, 120, 4, 4, 4, 6, 0, 1, 16, 208, 16, 224, 5, 7, 7, 6, 0, 0, 40, 0, 136, 136, 72, 16, 96, 5, 5, 5, 6, 0, 0,
6, 0, 0, 40, 0, 8, 200, 8, 16, 224, 5, 7, 7, 6, 0, 255, 120, 72, 168, 16, 96, 5, 7, 7, 6, 0, 0, 40, 0, 120, 72, 168,
32, 120, 136, 40, 16, 40, 64, 5, 9, 9, 6, 0, 255, 40, 0, 32, 16, 96, 5, 6, 6, 6, 0, 0, 16, 224, 32, 248, 32, 64, 5, 8,
120, 136, 40, 16, 40, 64, 5, 6, 6, 6, 0, 0, 240, 32, 248, 32, 8, 6, 0, 0, 40, 0, 16, 224, 32, 248, 32, 64, 5, 4, 4, 6,
64, 128, 5, 8, 8, 6, 0, 0, 40, 0, 240, 32, 248, 32, 64, 128, 0, 0, 168, 168, 8, 48, 5, 5, 5, 6, 0, 0, 168, 168, 8, 16,
4, 5, 5, 6, 0, 1, 192, 16, 208, 16, 224, 5, 6, 6, 6, 0, 32, 5, 7, 7, 6, 0, 0, 40, 0, 168, 168, 8, 16, 32, 5, 6,
0, 192, 8, 200, 8, 16, 224, 5, 8, 8, 6, 0, 0, 40, 0, 192, 6, 6, 0, 0, 112, 0, 248, 32, 32, 64, 5, 8, 8, 6, 0, 0,
8, 200, 8, 16, 224, 5, 6, 6, 6, 0, 0, 112, 0, 248, 32, 32, 40, 0, 112, 0, 248, 32, 32, 64, 3, 6, 6, 6, 1, 0, 128, 128,
64, 5, 8, 8, 6, 0, 0, 40, 0, 112, 0, 248, 32, 32, 64, 3, 192, 160, 128, 128, 4, 8, 8, 6, 1, 0, 80, 0, 128, 128, 192, 160,
7, 7, 6, 1, 0, 128, 128, 128, 192, 160, 128, 128, 4, 8, 8, 6, 128, 128, 5, 6, 6, 6, 0, 0, 32, 248, 32, 32, 64, 128, 5, 5,
1, 0, 80, 0, 128, 128, 192, 160, 128, 128, 5, 7, 7, 6, 0, 0, 5, 6, 0, 0, 112, 0, 0, 0, 248, 5, 5, 5, 6, 0, 0, 248,
32, 32, 248, 32, 32, 64, 128, 5, 6, 6, 6, 0, 0, 112, 0, 0, 8, 80, 32, 208, 5, 6, 6, 6, 0, 0, 32, 248, 16, 32, 112, 168,
0, 0, 248, 5, 6, 6, 6, 0, 0, 248, 8, 80, 32, 80, 128, 5, 3, 6, 6, 6, 1, 0, 32, 32, 32, 32, 64, 128, 5, 5, 5, 6,
7, 7, 6, 0, 255, 32, 248, 8, 16, 32, 112, 168, 3, 7, 7, 6, 0, 0, 16, 136, 136, 136, 136, 5, 7, 7, 6, 0, 0, 40, 0, 16,
1, 0, 32, 32, 32, 32, 32, 64, 128, 5, 5, 5, 6, 0, 0, 16, 136, 136, 136, 136, 5, 8, 8, 6, 0, 0, 24, 24, 0, 16, 136, 136,
136, 136, 136, 136, 5, 7, 7, 6, 0, 0, 40, 0, 16, 136, 136, 136, 136, 136, 5, 6, 6, 6, 0, 0, 128, 128, 248, 128, 128, 120, 5, 7,
136, 5, 8, 8, 6, 0, 0, 24, 24, 0, 16, 136, 136, 136, 136, 5, 7, 6, 0, 0, 40, 128, 128, 248, 128, 128, 120, 5, 7, 7, 6, 0,
7, 7, 6, 0, 0, 128, 128, 248, 128, 128, 128, 120, 5, 8, 8, 6, 0, 24, 152, 128, 248, 128, 128, 120, 5, 5, 5, 6, 0, 0, 248, 8,
0, 0, 40, 128, 128, 248, 128, 128, 128, 120, 5, 8, 8, 6, 0, 0, 8, 16, 96, 5, 7, 7, 6, 0, 0, 40, 0, 248, 8, 8, 16, 96,
24, 152, 128, 248, 128, 128, 128, 120, 5, 6, 6, 6, 0, 0, 248, 8, 5, 8, 8, 6, 0, 0, 24, 24, 0, 248, 8, 8, 16, 96, 5, 4,
8, 8, 16, 96, 5, 8, 8, 6, 0, 0, 40, 0, 248, 8, 8, 8, 4, 6, 0, 1, 64, 160, 16, 8, 5, 6, 6, 6, 0, 1, 40, 0,
16, 96, 5, 8, 8, 6, 0, 0, 24, 24, 248, 8, 8, 8, 16, 96, 64, 160, 16, 8, 5, 6, 6, 6, 0, 1, 24, 24, 64, 160, 16, 8,
5, 5, 5, 6, 0, 1, 64, 160, 16, 8, 8, 5, 7, 7, 6, 0, 5, 6, 6, 6, 0, 0, 32, 248, 32, 168, 168, 32, 5, 8, 8, 6,
1, 40, 0, 64, 160, 16, 8, 8, 5, 7, 7, 6, 0, 1, 24, 24, 0, 0, 40, 0, 32, 248, 32, 168, 168, 32, 5, 8, 8, 6, 0, 0,
